Monday, November 1, 2010
John Campbell and Samoa
Wednesday, October 13, 2010
The arrogance of government
But the Government introduced legislation to allow companies to charge GST at the lower rate for invoices up until October 11 for goods and services provided before October 1. Revenue Minister Peter Dunne said it was regrettable that companies had decided to ignore the new legislation, which would have saved their customers money.
Monday, October 11, 2010
The fuss about Paul Henry
Friday, October 8, 2010
Ipredict
Wednesday, July 7, 2010
Friday, June 25, 2010
Soccer World Cup Final Places
Place | Team | Highest Round | Goal Difference | Goals For | Time of last goal for(+) against(-) | FIFA Ranking |
---|---|---|---|---|---|---|
1 | Spain | Winner | +1 | 1 | 116" | 2 |
2 | Netherlands | Final | -1 | 0 | -116" | 4 |
3 | Germany | Semi Finals | -1 | 0 | -73" | 6 |
4 | Uruguay | Semi Finals | -1 | 2 | +92" | 16 |
5 | Ghana | Quarter Finals | -0 | 1 | P.S.O. (2-4) | 32 |
6 | Brazil | Quarter Finals | -1 | 1 | -68" | 1 |
7 | Paraguay | Quarter Finals | -1 | 0 | -83" | 31 |
8 | Argentina | Quarter Finals | -4 | 0 | -89" | 7 |
9 | Japan | Round 2 | -0 | 0 | P.S.O. (3/4-5/5) | 45 |
10 | USA | Round 2 | -1 | 1 | -93" | 14 |
11 | Korea | Round 2 | -1 | 1 | -80" | 47 |
12 | Slovakia | Round 2 | -1 | 1 | +94" | 34 |
13 | Portugal | Round 2 | -1 | 0 | -63" | 3 |
14 | Mexico | Round 2 | -2 | 1 | +71" | 17 |
15 | England | Round 2 | -3 | 1 | -70" | 8 |
16 | Chile | Round 2 | -3 | 0 | -59" | 18 |
Place | Team | Position | Points | Goal Difference | Goals For | FIFA Ranking |
17 | Côte d'Ivoire | 3rd | 4 | +1 | 4 | 27 |
18 | Slovenia | 3rd | 4 | 0 | 3 | 25 |
19 | Switzerland | 3rd | 4 | 0 | 1 | 24 |
20 | South Africa | 3rd | 4 | -2 | 3 | 83 |
21 | Australia | 3rd | 4 | -3 | 3 | 20 |
22 | New Zealand | 3rd | 3 | 0 | 2 | 78 |
23 | Denmark | 3rd | 3 | -3 | 3 | 36 |
24 | Greece | 3rd | 3 | -3 | 2 | 13 |
25 | Serbia | 4th | 3 | -1 | 2 | 15 |
26 | Italy | 4th | 2 | -1 | 4 | 5 |
27 | Nigeria | 4th | 1 | -2 | 3 | 21 |
28 | Algeria | 4th | 1 | -2 | 0 | 30 |
29 | France | 4th | 1 | -3 | 1 | 9 |
30 | Honduras | 4th | 1 | -3 | 0 | 38 |
31 | Cameroon | 4th | 0 | -3 | 2 | 19 |
32 | Korea DPR | 4th | 0 | -11 | 1 | 105 |
Wednesday, June 9, 2010
Tuesday, May 11, 2010
Alcohol laws, Drinking and Death - James Webster
Monday, May 10, 2010
UK Conservatives missed opportunity with UKIP
In November 2009, UKIP offered to not contest the UK general election at all if the Conservative party promised, in writing, a referendum on the EU Lisbon Treaty. The Conservatives ignored the offer.
Party | Seats | Majority | Seats w/o UKIP contesting | Majority w/o UKIP contesting |
---|---|---|---|---|
Conservatives | 307 | 16 short | 330 | Majority of 15 |
Labour | 258 | 65 short | 242 | 81 short |
Liberal Democrats | 57 | with Conservatives: Majority of 83 with Labour: 8 short | 50 | with Labour: 31 short |
DUP | 8 | with Conservatives: 8 short | 8 | with Conservatives: Majority of 31 |
Others not including Sinn Fein | 15 | 15 |
Party | Seats | Majority | Seats w/o UKIP contesting | Majority w/o UKIP contesting |
---|---|---|---|---|
Conservatives | 307 | 16 short | 321 | 2 short |
Labour | 258 | 65 short | 248 | 75 short |
Liberal Democrats | 57 | with Conservatives: Majority of 83 with Labour: 8 short | 53 | with Conservatives: Majority of 103 with Labour: 22 short |
DUP | 8 | with Conservatives: 8 short | 8 | with Conservatives: Majority of 13 |
Others not including Sinn Fein | 15 | 15 |
Thursday, March 25, 2010
Pick any number. Do these calculations. Your answer was 3, wasn't it?
the exchange rate between the US Dollar and UK Pound
UK/US exchange rate 1791-2007 less 9 yr. mov.avg
an 8.25 year cycle
Tuesday, March 23, 2010
What people mean when they say "High effective marginal tax rates"
Christchurch woman Cassey Quy, 29, quit her job in a flood of tears after three months.
As a single parent looking after her four-year-old son Riley, she gets $357 a week on the domestic purposes benefit (DPB), with some bills being paid by Work and Income.
Struggling to make ends meet, she took a part-time job as a laboratory assistant at Canterbury University in January.
After advice from a Work and Income case worker, Quy believed she would be better off by $100 per week.
However, her part-benefit, part-wage income left her $10 a week worse off.
After the Government changes were announced yesterday, Quy said she was scared she would fall back into debt.
“It doesn’t make sense, working but not earning money,” she said.
“It’s like the Government is punishing us.
Wednesday, March 17, 2010
Government gives Councils money, makes their balance sheet look better
The deficit this quarter is $45.4 million smaller than the September 2009 quarter deficit of $65.6 millionOh good, Councils are being slightly less irresponsible and accumulating debt on our behalf slightly more slowly.
Local authorities recorded a seasonally adjusted operating deficit of $20.2 million in the December 2009 quarter
The main contributions to the increase came from government grants and subsidies (up $26.7 million) [...]
and investment income (up $26.0 million). The rise in investment income was driven by an increase in revenue from dividends (up $27.9 million).
Monday, February 15, 2010
MMP? FPP? STV? PV? SM?
Have a look at the descriptions of the 5 systems on www.elections.org.nz:
Some STV systems[...] Other STV systems[...] Yet another alternative[...]