In February this year, the Pirate Party ran in the Botany By-election. (my post at the time)
Now, we are running in the 2011 General Election.
from Elections New Zealand
Now, we are running in the 2011 General Election.
from Elections New Zealand
Electorate Candidates for Hamilton East
These are the candidates seeking your electorate vote.
| Candidate Name | Party Name |
| BENNETT, David | National Party |
| JACKSON, Robyn | Conservative Party |
| KINGSBURY, Bruce | Pirate Party of New Zealand |
| McKENZIE, Carolyn | Democrats for Social Credit |
| MALLETT, Garry | ACT New Zealand |
| MARRYATT, Nick | Green Party |
| ORGAD, Sehai | Labour Party |
| STEWART, Gordon | New Zealand First Party |
Electorate Candidates for Wellington Central
These are the candidates seeking your electorate vote.
| Candidate Name | Party Name |
| APPLEBY, Michael | Aotearoa Legalise Cannabis Party |
| BOOMERT, Laurence | New Economics Party |
| BUCHANAN, Kelly | Alliance |
| CRAVEN, Ben | New Zealand First Party |
| CUTTING, Reagan | Libertarianz |
| FOSTER-BELL, Paul | National Party |
| KARENA, Puhi | Independent |
| RICKERBY, Gynn | Pirate Party of New Zealand |
| ROBERTSON, Grant | Labour Party |
| SHAW, James | Green Party |
| STIPKOVITS, Paul | Conservative Party |
| WHITTINGTON, Stephen | ACT New Zealand |
We are contesting the Hamilton East and Wellington Central Electorates. In Botany, we had the Pirate Party name on the ballot, this time we will also have the Pirate Party logo there.
* If you are enrolled in Hamilton East or Wellington Central Electorates.
0 comments:
Post a Comment